Description
Edelbrock part #21051 Performer 390 intake manifold is designed for street 332-352-360-390-406-410-427-428 c.i.d. Ford V8’s with medium- or low-rise cylinder heads. Manifold not equipped with EGR; will not accept stock Motorcraft spread-bore carburetor or fit heavy-duty 361 c.i.d. and 391 c.i.d. Ford truck V8’s. This manifold offers a polished finish for a brilliant shine and classic look.
Specifications:
| Basic Operating RPM Range | Idle-5500 |
| Center Maximum Height | 4.920 |
| CNC Ported | No |
| Cylinder Head Type | Standard |
| Description_ABR | Intake Mnfld |
| Description_ASM | Ford:FE:332 (5.4L)/352 (5.8L)/360 (5.9L)/390 (6.4L)/406 (6.6L)/410 (6.7L)/427 (7.0L)/428 (7.0L) |
| Description_DEF | Engine Intake Manifold |
| Description_DES | INTAKE MANIFOLD |
| Description_EXT | Edelbrock Performer 390 Intake Manifold for 1958-1976 Ford 332-428 FE Big-Block V-8 |
| Description_FAB | 50-State Street Legal if Correct Carburetor Used |
| Description_FAB | Dual-Plane Low-Rise Intake w/180 Deg. Firing Order |
| Description_FAB | Excellent Throttle Response and Mid-Range Power |
| Description_FAB | For Idle to 5500 RPM Street-Driven Performance |
| Description_FAB | Patented Runner Design Ensures Broad Torque Curve |
| Description_INV | Polished Per Manfld 1958-1976 FE 332-428 |
| Description_KEY | 21051; Ford; Edelbrock; Intake Manifold; Intake; Manifold; Dual-Plane; Performer; Polished |
| Description_LAB | Performer 390 Intake Manifold for Ford FE, Polished Finish |
| Description_LAB | Performer 390 Intake Manifold for Ford FE; Polished Finish |
| Description_MKT | Edelbrock part #21051 Performer 390 intake manifold is designed for street 332-352-360-390-406-410-427-428 c.i.d. Ford V8’s with medium- or low-rise cylinder heads. Manifold not equipped with EGR |
| Description_MKT | Edelbrock part #21051 Performer 390 intake manifold is designed for street 332-352-360-390-406-410-427-428 c.i.d. Ford V8’s with medium- or low-rise cylinder heads. Manifold not equipped with EGR; will not accept stock Motorcraft spread-bore carburetor or fit heavy-duty 361 c.i.d. and 391 c.i.d. Ford truck V8’s. This manifold offers a polished finish for a brilliant shine and classic look. |
| Description_MKT | will not accept stock Motorcraft spread-bore carburetor or fit heavy-duty 361 c.i.d. and 391 c.i.d. Ford truck V8’s. This manifold offers a polished finish for a brilliant shine and classic look. |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 7in.} |
| Description_TRA | Carb pad height: 4.92″ |
| Description_TRA | Carb recommendations: Edelbrock Thunder Series AVS or Performer Series 600-800 cfm. For automatic transmissions use #1483 or #1844. |
| Description_TRA | Due to the design of Performer manifolds, the throttle and kickdown bracket on some vehicles may require modification to fit. |
| Description_TRA | Due to the possible lack of hood clearance, you may not be able to use the OEM water heater space block between the intake manifold and carburetor. |
| Description_TRA | Hardened washers Must be used with intake bolts to ensure proper torque and prevent galling of the aluminum. |
| Description_TRA | Manifold height: A-4.35″, B-5.50″ (same as stock) |
| Description_TRA | Port exit dimensions: 1.06″ x 1.75″ |
| Description_TRA | Recommended intake gasket: Edelbrock #7224 or Fel-Pro #1247 |
| Description_TRA | Use RTV sealant to properly seal end seals, such as Edelbrock High Temp Silicone sealant #1076, DO NOT USE END SEALS GASKETS. |
| Description_TRA | Will not accept stock Motorcraft spread-bore carburetor or fit heavy-duty 361 & 391 c.i.d. Ford truck V8s. |
| Description_TRA | • Recommended intake gasket: Edelbrock # 7224 or Fel-Pro # 1247 • Manifold height: A-4.35in.; B-5.50in. (same as stock) • Carb pad height: 4.92in. • Carb recommendations: Edelbrock Thunder Series AVS or Performer Series 600-800 cfm. For automatic transmissions use # 1483 or # 1844. • Port exit dimensions: 1.06in. x 1.75in. • Will not accept stock Motorcraft spread-bore carburetor or fit heavy-duty 361 391 c.i.d. Ford truck V8s. • Due to the design of Performer manifolds; the throttle and kickdown bracket on some vehicles may require modification to fit. • Due to the possible lack of hood clearance; you may not be able to use the OEM water heater space block between the intake manifold and carburetor. • Use RTV sealant to properly seal end seals; such as Edelbrock High Temp Silicone sealant # 1076; DO NOT USE END SEALS GASKETS. • Hardened washers Must be used with intake bolts to ensure proper torque and prevent galling of the aluminum. |
| EGR Port | No |
| Emission | Without EGR |
| Engine Make/Size | Ford 332-428 FE |
| finish | Polished |
| Flange Type | 4150 |
| Front Maximum Height | 4.350 |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| height | 6.75 |
| length | 26.0 |
| LTL | N |
| Material | Aluminum |
| Number of Carbs | One |
| Position | N/A |
| Rear Maximum Height | 5.500 |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| RPM Range | Idle -5500 |
| Series | Performer |
| Single Or Dual Plane Type | Dual |
| Usage | Street/Hi-Performance |
| Vehicle Model | Ford |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: This product can expose you to Lead; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| weight | 29.05 |
| width | 17.0 |
Explore more from our collection.




Reviews
There are no reviews yet.